A+C Plastic
A human touch and innovation in an ever-changing world
Welcome to the website of A+C Plastic Kunststoff GmbH in Eschweiler, Germany, located in the border region between Cologne / Aachen / Maastricht.
Here, more than 80 deeply involved employees manufacture up to 25,000 tons per year of high quality industrial packagings made of LDPE film on state-of-the-art extrusion systems. As one of the most modern production facilities in Europe, we offer individual and tailored solutions for transport and palette protection but also for highly customised areas of application.
The advantageous location in the triangle of Germany, Belgium and the Netherlands with excellent traffic connections is advantageous to a timely delivery beyond the domestic market, e.g. to Eastern Europe and the UK.
Our day-to-day work is modelled after the motto: "With ownership comes responsibility".
Property shall serve the welfare of the general public (Article 14 Paragraph 2 of the German Constitution) and, at the same time, incorporate fair interactions with both our own employees and our business partners.
Products
Our approach – highest quality
Standard products as well as custom solutions provide you with a broad portfolio range to fulfil your requirements. With a click on the respective product group you receive detailed information regarding the options we can provide you with.
Tubular film cut to size
Tailored to size and therefore versatile in use
Our cut-to-size films are optimally suited for sheathing and as 360° all-around protection.
Characteristics
Material | LDPE, LLDPE, mLLDPE, MDPE, regenerate, EVA-copolymer |
Construction | Mono-extrusion, co-extrusion (3-layer), co-extrusion (5-layer) |
Thickness | 0.030 mm – 0.250 mm |
Width | 400 mm – 2500 mm |
Construction | Loose in corrugated cardboard box or on a roll with tear-off perforation |
Core | Cardboard, plastic, steel |
Core diameter | 76 mm |
roll diameter | max. 50 cm |
Colour
Transparent (standard) |
Transparent coloured – colouring and print based on customer's request |
Opaque (hidden from view) – colouring and print based on customer's request |
Other processing
Perforated | Depending on the customer's request, at different width and distances, particularly well-suited for products with condensation. |
Needle-perforated | The needle-perforation ensures that the air can escape during packaging. |
Antistatic | The cutting to size can be handled without a problem. The goods to be packaged and dust in the environment do not stick to the film. |
Antiskid | Prevents skidding of packaged goods during transport. |
Smooth | Allows for easier processing by machines. |
8 colours that can be distributed freely |
Max. 1600 mm full area print |
Max. 1250 mm pattern repeat |
Cut-to-size flats
Tailored to size and therefore exact in use
Our cut-to-size films are optimally suited as cover sheets for palettes as well as for separation and dust protection.
Characteristics
Material | LDPE, LLDPE, mLLDPE, MDPE, regenerate, EVA-copolymer |
Construction | Mono-extrusion, co-extrusion (3-layer), co-extrusion (5-layer) |
Thickness | 0.030 mm – 0.250 mm |
Width | 400 mm – 2500 mm |
Construction | Loose in corrugated cardboard box or on a roll with tear-off perforation |
Core | Cardboard, plastic, steel |
Core diameter | 76 mm |
roll diameter | max. 50 cm |
Colour
Transparent (standard) |
Transparent coloured – colouring and print based on customer's request |
Opaque (hidden from view) – colouring and print based on customer's request |
Other processing
Perforated | Depending on the customer's request, at different width and distances, particularly well-suited for products with condensation. |
Needle-perforated | The needle-perforation ensures that the air can escape during packaging. |
Antistatic | The cutting to size can be handled without a problem. The goods to be packaged and dust in the environment do not stick to the film. |
Antiskid | Prevents skidding of packaged goods during transport. |
Smooth | Allows for easier processing by machines. |
8 colours that can be distributed freely |
Max. 1600 mm full area print |
Max. 1250 mm pattern repeat |
Hulo hood
Optimal protection of palettes and inviting appearance for manual processing
Through this head fold, four edges are created that are pulled tightly over the goods to be packaged (the loaded palette) which this way much better adapt to the shape of the goods to be packaged than a conventional shrink hood. Due to the effect of the heat, the film shrinks and thereby secures the palette and the packaged goods. This way, the goods on the palette are protected from transport damages, humidity, soiling and theft.
Characteristics
Material | LDPE, LLDPE, mLLDPE, MDPE, EVA-copolymer |
Thickness | 0.050 mm – 0.250 mm |
Height | 500 mm to 2000 mm |
Width | Loose up to 7500 mm, on a roll up to 15,000 mm |
Construction | Loose in corrugated cardboard box or on a roll with tear-off perforation |
Core | Cardboard, plastic, steel |
Core diameter | 76 mm |
Roll diameter | max. 50 cm |
Colour
Transparent (standard) |
Transparent coloured – colouring and print based on customer's request |
Opaque (hidden from view) – colouring and print based on customer's request |
Other processing
Perforated | Depending on the customer's request, at different widths and distances, Particularly well-suited for products with condensation. |
Antistatic | The hoods can be opened without a problem. The goods to be packaged do not stick to the film. |
Antiskid | Prevents skidding of packaged goods during transport. |
Smooth | Makes the pulling over of the hood easier. |
8 colours that can be freely distributed on the front and back [(8/0) (7/1) (6/2) (5/3) (4/4)] |
Max. 1600 mm full area print |
Max. 1250 mm pattern repeat |
E-bags
The principle of the bag with the advantage of flat-resting bottom
Due to the corner sealing, a flat resting area is formed at the bottom that prevents residues of the goods filled in from reaching the corners and then remaining in the bag as residue. The residue-free emptying by the user is ensured thereby.
Characteristics
Material | LDPE, LLDPE, mLLDPE, MDPE, regenerate, EVA-copolymer |
Thickness | 0.080 mm – 0.180 mm |
Width | 500 mm – 2000 mm laying flat |
Construction | Loose in corrugated cardboard box or on a roll with tear-off perforation |
Core | Cardboard, plastic, steel |
Core diameter | 76 mm |
Roll diameter | max. 50 cm |
Colour
Transparent (standard) |
Transparent coloured – colouring and print based on customer's request |
Opaque (hidden from view) – colouring and print based on customer's request |
Other processing
Perforated | Depending on the customer's request, at different widths and distances, Particularly well-suited for products with condensation. |
Needle-perforated | The needle-perforation ensures that the air can escape during packaging. |
Antistatic | The bags can be opened without a problem. The goods to be packaged do not stick to the film. |
Antiskid | Prevents skidding of packaged goods during transport. |
Smooth | Allows for an easier sliding in of the goods during packaging. |
8 colours that can be freely distributed on the front and back [(8/0) (7/1) (6/2) (5/3) (4/4)] |
Max. 1600 mm full area print |
Max. 1250 mm pattern repeat |
S-hoods
Optimal protection of palettes and inviting appearance for manual processing
An S-hood (also referred as Y-hood) is sealed in transverse direction and folded into a Y shape. Through this head fold, four edges are created that are pulled tightly over the goods to be packaged (the loaded palette) which this way much better adapt to the shape of the goods to be packaged than a conventional shrink hood. Due to the effect of the heat, the film shrinks and thereby secures the palette and the packaged goods. This way, the goods on the palette are protected from transport damages, humidity, soiling and theft. This form of palette packaging has numerous advantages:
- Use of less material
- No half moon formation in the bottom area
- No turned-down corners to be dirt collectors on the palette's cover
- No risk of moisture penetration due to a leaking seam in the area of the cover
- 360° printable in a scatter print or position print process
Characteristics
Material | LDPE, LLDPE, mLLDPE, MDPE, EVA-copolymer |
Thickness | 0.080 mm – 0.180 mm |
Height | 500 mm to 2050 mm |
Width | loose up to 7500 mm, on a roll up to 15,000 mm |
Construction | Loose in corrugated cardboard box or on a roll with tear-off perforation |
Core | Cardboard, plastic, steel |
Core diameter | 76 mm |
Roll diameter | max. 50 cm |
Colour
Transparent (standard) |
Transparent coloured – colouring and print based on customer's request |
Opaque (hidden from view) – colouring and print based on customer's request |
Other processing
Perforated | Depending on the customer's request, at different widths and distances, Particularly well-suited for products with condensation. |
Antistatic | The hoods can be opened without a problem. The goods to be packaged do not stick to the film. |
Antiskid | Prevents skidding of packaged goods during transport. |
Smooth | Makes the pulling over of the hood easier. |
8 colours that can be freely distributed on the front and back [(8/0) (7/1) (6/2) (5/3) (4/4)] |
Max. 1600 mm full area print |
Max. 1250 mm pattern repeat |
SF-hoods
The optimal palette protection
With our shrink hoods (palette hoods), any palette load can be protected from moisture, soiling, and theft.
Characteristics
Material | LDPE, LLDPE, mLLDPE, MDPE, regenerate, EVA-copolymer |
Thickness | 0.030 mm – 0.250 mm |
Width | 400 mm – 2,000 mm laying flat (max. circumference 6800 mm) Loose up to 7500 mm, on a roll up to 15,000 mm |
Length | Individually as per customer request |
Construction | Loose in corrugated cardboard box or on a roll with tear-off perforation |
Core | Cardboard, plastic, steel |
Core diameter | 76 mm |
Roll diameter | max. 50 cm |
Colour
Transparent (standard) |
Transparent coloured – colouring and print based on customer's request |
Opaque (hidden from view) – colouring and print based on customer's request |
Other processing
Perforated | Depending on the customer's request, at different widths and distances, Particularly well-suited for products with condensation. |
Needle-perforated | The needle-perforation ensures that the air can escape during packaging. |
Antistatic | The bags can be opened without a problem. The goods to be packaged do not stick to the film. |
Antiskid | Prevents skidding of packaged goods during transport. |
Smooth | Allows for an easier sliding in of the goods during packaging. |
8 colours that can be freely distributed on the front and back [(8/0) (7/1) (6/2) (5/3) (4/4)] |
Max. 1600 mm full area print |
Max. 1250 mm pattern repeat |
Hoods
Minimum cost for maximum protection
With our shrink hoods, any palette load can be easily protected from moisture, soiling, and theft.
Characteristics
Material | LDPE, LLDPE, mLLDPE, MDPE, regenerate, EVA-copolymer |
Structure | Mono-extrusion, co-extrusion (3-layer), co-extrusion (5-layer) |
Thickness | 0.030 mm – 0.250 mm |
Width | 500 – 2000 mm |
Construction | Loose in corrugated cardboard box or on a roll with tear-off perforation |
Core | Cardboard, plastic, steel |
Core diameter | 76 mm |
Roll diameter | max. 50 cm |
Colour
Transparent (standard) |
Transparent coloured – colouring and print based on customer's request |
Opaque (hidden from view) – colouring and print based on customer's request |
Other processing
Perforated | Depending on the customer's request, at different width and distances, particularly well-suited for products with condensation. |
Needle-perforated | The needle-perforation ensures that the air can escape during packaging. |
Antistatic | The hoods can be opened without a problem. The goods to be packaged do not stick to the film. |
Antiskid | Prevents skidding of packaged goods during transport. |
Smooth | Makes the pulling over of the hood easier |
8 colours that can be freely distributed on the front and back [(8/0) (7/1) (6/2) (5/3) (4/4)] |
Max. 1600 mm full area print |
Max. 1250 mm pattern repeat |
SF-bags
Flexibility and large capacity due to practical lateral fold
Lateral-fold PE-bags are often used as inner lining for containers, cardboard packaging or mesh boxes. Thanks to their lateral fold, the bags feature a very large capacity and are primarily manufactured from LD polyethylene
Characteristics
Material | LDPE, LLDPE, mLLDPE, MDPE, regenerate, EVA-copolymer |
Thickness | 0.030 mm – 0.250 mm |
Width | 400 mm – 2000 mm laying flat (6800 mm circumference) loose up to 7500 mm, on a roll up to 15,000 mm |
Length | Individually as per customer request |
Construction | Loose in corrugated cardboard box or on a roll with tear-off perforation |
Core | Cardboard, plastic, steel |
Core diameter | 76 mm |
Roll diameter | max. 50 cm |
Colour
Transparent (standard) |
Transparent coloured – colouring and print based on customer's request |
Opaque (hidden from view) – colouring and print based on customer's request |
Other processing
Perforated | Depending on the customer's request, at different width and distances, particularly well-suited for products with condensation. |
Needle-perforated | The needle-perforation ensures that the air can escape during packaging. |
Antistatic | The bags can be opened without a problem. The goods to be packaged do not stick to the film. |
Antiskid | Prevents skidding of packaged goods during transport. |
Smooth | Allows for an easier sliding in of the goods during packaging. |
8 colours that can be freely distributed on the front and back [(8/0) (7/1) (6/2) (5/3) (4/4)] |
Max. 1600 mm full area print |
Max. 1250 mm pattern repeat |
Flat bags
Protection and stability all the way into the last corner
Flat PE-bags provide reliable protection from dust and/or soiling and in addition have the advantage of a high carrying capacity in combination with strong resistance to tearing.
Characteristics
Material | LDPE, LLDPE, mLLDPE, MDPE, regenerate, EVA-copolymer |
Construction | Mono-extrusion, co-extrusion (3-layer), co-extrusion (5-layer) |
Thickness | 0.030 mm – 0.250 mm |
Width | 400 mm – 2500 mm |
Construction | Loose in corrugated cardboard box or on a roll with tear-off perforation (up to 2000 mm) |
Core | Cardboard, plastic, steel |
Core diameter | 76 mm |
roll diameter | max. 50 cm |
Colour
Transparent (standard) |
Transparent coloured – colouring and print based on customer's request |
Opaque (hidden from view) – colouring and print based on customer's request |
Other processing
Perforated | Depending on the customer's request, at different width and distances, particularly well-suited for products with condensation. |
Needle-perforated | The needle-perforation ensures that the air can escape during packaging. |
Antistatic | The bags can be opened without a problem. The goods to be packaged do not stick to the film. |
Antiskid | Prevents skidding of packaged goods during transport. |
Smooth | Allows for an easier sliding in of the goods during packaging. |
8 colours that can be freely distributed on the front and back [(8/0) (7/1) (6/2) (5/3) (4/4)] |
Max. 1600 mm full area print |
Max. 1250 mm pattern repeat |
SF semi-tubular film
Minimum lay-flat width for maximum usable width
With a centre-cut side-fold semi-tubular film, it is possible to reduce a 6 m wide film to a lay-flat width of 1.5 m. In addition to the storage advantage, this also provides for considerable advantages in the handling by the user.
Characteristics
Material | LDPE, LLDPE, mLLDPE, MDPE, regenerate, EVA-copolymer |
Structure | Mono-extrusion, co-extrusion (3-layer), co-extrusion (5-layer) |
Thickness | 0.050 mm – 0.200 mm |
Width | 500 – 2000 mm (max. 6800 mm circumference) |
Core | Cardboard, plastic, steel |
Core diameters | 76 mm, 152 mm |
Roll diameter | max. 100 cm |
Colour
Transparent (standard) |
Transparent coloured – colouring and print based on customer's request |
Opaque (hidden from view) – colouring and print based on customer's request |
Other processing
Perforated | Depending on the customer's request, at different width and distances, particularly well-suited for products with condensation. |
Antistatic | The film can be opened without a problem. The goods to be packaged and the dust in the environment do not stick to the film. |
Antiskid | Prevents skidding of packaged goods during transport. |
Smooth | Improves ease of processing by machine and makes the pulling over easier. |
8 colours that can be freely distributed on the front and back [(8/0) (7/1) (6/2) (5/3) (4/4)] |
Max. 1600 mm full area print |
Max. 1250 mm pattern repeat |
SF tubular film
Ideal for the fully automated packaging of paletted goods
Also available as shrink hood and stretch hood tubular film. Our lateral fold tubular films are primarily used on a shrinking system for the shrinking in and securing of palettes. With a suitable device, cover hoods can be produced.
Characteristics
Material | LDPE, LLDPE, mLLDPE, MDPE, regenerate, EVA-copolymer |
Structure | Mono-extrusion, co-extrusion (3-layer), co-extrusion (5-layer) |
Thickness | 0.030 mm – 0.250 mm |
Width | 400 – 2000 mm (max. 6800 mm circumference) |
Construction | Elastic quality (stretch quality), heatshrinking tubular film |
Core | Cardboard, plastic, steel |
Core diameters | 76 mm, 152 mm |
Roll diameter | max. 100 cm |
Colour
Transparent (standard) |
Transparent coloured – colouring and print based on customer's request |
Opaque (hidden from view) – colouring and print based on customer's request |
Other processing
Perforated | Depending on the customer's request, at different width and distances, particularly well-suited for products with condensation. |
Antistatic | The film can be opened without a problem. The goods to be packaged and the dust in the environment do not stick to the film. |
Antiskid | Prevents skidding of packaged goods during transport. |
Smooth | Improves ease of processing by machine and makes the pulling over easier. |
8 colours that can be freely distributed on the front and back [(8/0) (7/1) (6/2) (5/3) (4/4)] |
Max. 1600 mm full area print |
Max. 1250 mm pattern repeat |
Tubular film
Low-risk packaging for fully automatic machines
Our tubular films can be used in a multitude of ways and lend themselves particularly well to the packaging of differing packaging lengths. With a suitable sealing device it can be processed further to any desired length and is suitable for customers who would like to be able to package their goods of varying shape. Our tubular films are also available as heatshrinking tubular films
Characteristics
Material | LDPE, LLDPE, mLLDPE, MDPE, regenerate, EVA-copolymer |
Thickness | 0.030 mm – 0.250 mm |
Width | 400 mm – 2000 mm laying flat |
Construction | Elastic quality (stretch quality), heatshrinking tubular film |
Core | Cardboard, plastic, steel |
Core diameters | 76 mm, 152 mm |
Roll diameter | max. 100 cm |
Colour
Transparent (standard) |
Transparent coloured – colouring and print based on customer's request |
Opaque (hidden from view) – colouring and print based on customer's request |
Other processing
Perforated | Depending on the customer's request, at different width and distances, particularly well-suited for products with condensation. |
Needle-perforated | The needle-perforation ensures that the air can escape during packaging. |
Antistatic | The bags can be opened without a problem. The goods to be packaged do not stick to the film. |
Antiskid | Prevents skidding of packaged goods during transport. |
Smooth | Allows for an easier sliding in of the goods during packaging. |
8 colours that can be freely distributed on the front and back [(8/0) (7/1) (6/2) (5/3) (4/4)] |
Max. 1600 mm full area print |
Max. 1250 mm pattern repeat |
Semi-tubular film
Ideal for fully automatic machines and for saving space
Our semi-tubular film (cut on one side) features numerous application options. It provides, first and foremost for bulky objects such as machines, optimal protection from dirt or humidity or transport protection for the further processing at the automatic packaging machine. Additionally, there is the option to reduce the lay-flat width of wide flat film formats by half by folding them once. This provides for space advantages in storage.
Characteristics
Material | LDPE, LLDPE, mLLDPE, MDPE, regenerate, EVA-copolymer |
Structure | Mono-extrusion, co-extrusion (3-layer), co-extrusion (5-layer) |
Thickness | 0.030 mm – 0.250 mm |
Width | 200 mm – 2500 mm |
Core | Cardboard, plastic, steel |
Core diameters | 76 mm, 152 mm |
Roll diameter | max. 100 cm |
Colour
Transparent (standard) |
Transparent coloured – colouring and print based on customer's request |
Opaque (hidden from view) – colouring and print based on customer's request |
Other processing
Perforated | Depending on customer's request (3, 6, 8 or 10 mm), at different widths and distances, particularly well suited for products with condensation. |
Needle-perforated | Hot or cold needle perforation ensures that air can escape during packaging and promotes the exchange of air. |
Antistatic | Improves ease of processing by machine. Effects easier unwinding of the roll. The goods to be packaged and the dust in the environment do not stick to the film. |
Antiskid | Reduces skidding of packaged goods during transport. |
Smooth | Improves ease of processing by machine and makes the filling process easier. |
8 colours that can be freely distributed on the front and back [(8/0) (7/1) (6/2) (5/3) (4/4)] |
Max. 1600 mm full area print |
Max. 1250 mm pattern repeat |
Dual flat film
Universal raw product for repackaging and packaging, from thick to thin
Characteristics
Material | LDPE, LLDPE, mLLDPE, MDPE, regenerate, EVA-copolymer |
Structure | Mono-extrusion, co-extrusion (3-layer), co-extrusion (5-layer) |
Thickness | 0.030 mm – 0.250 mm |
Width | 100 mm – 2500 mm |
Core | Cardboard, plastic, steel |
Core diameters | 76 mm, 152 mm |
Roll diameter | max. 100 cm |
Colour
Transparent (standard) |
Transparent coloured – colouring and print based on customer's request |
Opaque (hidden from view) – colouring and print based on customer's request |
Other processing
Perforated | Depending on customer's request (3, 6, 8 or 10 mm), at different widths and distances, particularly well suited for products with condensation. |
Needle-perforated | Hot or cold needle perforation ensures that air can escape during packaging and promotes the exchange of air. |
Antistatic | Improves ease of processing by machine. Effects easier unwinding of the roll. The goods to be packaged and the dust in the environment do not stick to the film. |
Antiskid | Reduces skidding of packaged goods during transport. |
Smooth | Improves ease of processing by machine and makes the filling process easier. |
8 colours that can be distributed freely |
Max. 1600 mm full area print |
Max. 1250 mm pattern repeat |
Flat film
Universal raw product for repackaging and packaging, from thick to thin
Our flat film is characterised by an extremely broad range of possible applications.. Be in the packaging of multi-packs in the consumer goods industry, as tray packaging in the foodstuffs industry, as bottom or top sheet film, or even as semi-finished product in the production process, the possibilities are virtually unlimited.
Characteristics
Material | LDPE, LLDPE, mLLDPE, MDPE, regenerate, EVA-copolymer |
Structure | Mono-extrusion, co-extrusion (3-layer), co-extrusion (5-layer) |
Thickness | 0.030 mm – 0.250 mm |
Width | 100 mm – 2500 mm |
Core | Cardboard, plastic, steel |
Core diameters | 76 mm, 152 mm |
Roll diameter | max. 100 cm |
Colour |
Transparent (standard) |
Transparent coloured – colouring and print based on customer's request |
Opaque (hidden from view) – colouring and print based on customer's request |
Other processing
Perforated | Depending on customer's request (3, 6, 8 or 10 mm), at different widths and distances, particularly well suited for products with condensation. |
Needle-perforated | Hot or cold needle perforation ensures that air can escape during packaging and promotes the exchange of air. |
Antistatic | Improves ease of processing by machine. Effects easier unwinding of the roll. The goods to be packaged and the dust in the environment do not stick to the film. |
Antiskid | Reduces skidding of packaged goods during transport. |
Smooth | Improves ease of processing by machine and makes the filling process easier. |
8 colours that can be distributed freely |
Max. 1600 mm full area print |
Max. 1250 mm pattern repeat |
Contact persons
We are here for you.
Contact
Let's talk.
A+C PLASTIC Kunststoff GmbH
In der Krause 58
52249 Eschweiler
Germany
Tel.: +49 2403 99 93-0
Fax: +49 2403 99 93-60
E-mail: info@ac-plastic.de
We wholeheartedly support this project:
Running for Kids – Peter Borsdorff
www.tv-huchem-stammeln.de/running-for-kids/